| -51 kg Nikolai Tsaskin | Kohtla-Järve “Järve-Boxing” |
| -54 kg Sergei Eistre | Sillamäe “Evail Athletics” |
| -57 kg Vitali Ionov | Narva “Paemurru Spordikool” |
| -60 kg Sergei Hmelkov | Narva “Energia” |
| -64 kg Revaz Tsiatiasvili | Tallinn “Merering” |
| -69 kg Grigori Ilkevits | Narva “Energia” |
| -75 kg Ivan Kisljakov | Kohtla-Järve “Järve-Boxing” |
| -81 kg Rain Karlson | Tallinn “Karl Leman” |
| -91 kg Aleksei Lutshin | Tallinn “Sofron” |
| +91 kg Jevgeni Pjatnitskii | Narva “Energia” |
